Routing
app_customer_user_create
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/customer/user/create
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | app.swagger_ui | /admin/api-doc | Path does not match |
| 5 | app.swagger | /admin/api-doc.json | Path does not match |
| 6 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 7 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 8 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | api_bg_removal | /api/bg-removal | Path does not match |
| 23 | api_email | /api/email | Path does not match |
| 24 | api_event | /api/event/{id} | Path does not match |
| 25 | api_licence | /api/licence | Path does not match |
| 26 | api_licence_info | /api/licence-info | Path does not match |
| 27 | api_photo | /api/photo | Path does not match |
| 28 | api_print_count | /api/print-count | Path does not match |
| 29 | api_qrcode_get | /api/qrcode/{id} | Path does not match |
| 30 | api_task_status | /api/task/{taskId} | Path does not match |
| 31 | api_version | /api/version | Path does not match |
| 32 | app_customer_user_create | /customer/user/create | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.